Difference between revisions of "2022 AIME II Problems/Problem 8"
Mathfun1000 (talk | contribs) m (Blanked the page) (Tag: Blanking) |
|||
| Line 1: | Line 1: | ||
| + | ==Problem== | ||
| + | Find the number of positive integers <math>n \le 600</math> whose value can be uniquely determined when the values of <math>\left\lfloor \frac n4\right\rfloor</math>, <math>\left\lfloor\frac n5\right\rfloor</math>, and <math>\left\lfloor\frac n6\right\rfloor</math> are given, where <math>\lfloor x \rfloor</math> denotes the greatest integer less than or equal to the real number <math>x</math>. | ||
| + | |||
| + | ==Solution== | ||
| + | |||
| + | ==See Also== | ||
| + | {{AIME box|year=2022|n=II|num-b=7|num-a=9}} | ||
| + | {{MAA Notice}} | ||
Revision as of 07:24, 18 February 2022
Problem
Find the number of positive integers
whose value can be uniquely determined when the values of
,
, and
are given, where
denotes the greatest integer less than or equal to the real number
.
Solution
See Also
| 2022 AIME II (Problems • Answer Key • Resources) | ||
| Preceded by Problem 7 |
Followed by Problem 9 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.