Difference between revisions of "1981 AHSME Problems/Problem 5"
J314andrews (talk | contribs) (Original problem included a diagram.) |
J314andrews (talk | contribs) |
||
Line 22: | Line 22: | ||
==Solution== | ==Solution== | ||
− | + | In <math>\triangle BCD</math>, <math>\angle CDB=180^\circ - \angle DCB - \angle CBD = 180^\circ - 30^\circ - 110^\circ = 40^\circ.</math> | |
− | Because <math>AB \parallel CD | + | Because <math>AB \parallel CD</math>, <math>\angle CDB= \angle DBA = 40^\circ</math>. Since <math>\triangle DAB</math> is isosceles, <math>\angle ADB = 180^\circ - 2 \cdot 40^\circ = 100^\circ.</math> <math>\fbox{(C)}</math> |
− | + | -edited by coolmath34, j314andrews | |
− | |||
− | -edited by coolmath34 | ||
== See Also == | == See Also == | ||
{{AHSME box|year=1981|num-b=4|num-a=6}} | {{AHSME box|year=1981|num-b=4|num-a=6}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Latest revision as of 12:14, 29 June 2025
Problem 5
In trapezoid , sides
and
are parallel, and diagonal
and side
have equal length. If
and
, then
Solution
In ,
Because ,
. Since
is isosceles,
-edited by coolmath34, j314andrews
See Also
1981 AHSME (Problems • Answer Key • Resources) | ||
Preceded by Problem 4 |
Followed by Problem 6 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
All AHSME Problems and Solutions |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions.